A:GENERAL INFORMATION:
Sr.No | Information | Detail |
---|---|---|
1 | Name Of The School | The Sirsa School |
2 | Affiliation No.(If Applicable) | 530542 |
3 | School Code(If Applicable) | 40528 |
4 | Complete Address | Barnala Road, Sirsa, Haryana-125055 |
5 | Principle Name & Qualification | Mrs. Manisha Godara & M.A. ,MED. |
6 | School Email Id | principal@thesirsaschool.com |
7 | Contact Details (Landline/Mobile) | 01666 - 238121 8222098605 |
B:DOCUMENTS AND INFORMATION:
Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF Mandatory Disclosure Form | Download |
3 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
4 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
5 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
10 | COPIES OF VALID LAND CERTIFICATES | Download |
C: RESULT AND ACADEMICS:
Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALANDER | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Download |
RESULT CLASS: X
Sr.No | Session | Total No. of Students | Total No. of Students Passed | Percentage of passing Students |
---|---|---|---|---|
1 | 2024-25 | 75 | 74 | 98.67 |
2 | 2023-24 | 82 | 82 | 100 |
3 | 2022-23 | 87 | 87 | 100 |
RESULT CLASS: XII
Sr.No | Session | Total No. of Students | Total No. of Students Passed | Percentage of passing Students |
---|---|---|---|---|
1 | 2024-25 | 82 | 80 | 100 |
2 | 2023-24 | 63 | 61 | 93.9 |
3 | 2022-23 | 82 | 77 | 96.83 |
D:STAFF (TEACHING):
Sr.No | Information | Detail |
---|---|---|
1 | PRINCIPAL | Mrs. Manisha Godara |
2 | TOTAL NO. OF TEACHERS | 64 |
3 | PGT | 18 |
4 | TGT | 18 |
5 | PRT | 20 |
6 | TEACHERS SECTION RATIO | 1.7:1 |
7 | DETAILS OF SPECIAL EDUCATOR | 2 |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
9 | PET | 2 |
10 | NTT | 3 |
E:SCHOOL INFRASTRUCTURE:
Sr.No | Information | Detail |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 1149730.72176 |
2 | NO. OF THE CLASS ROOMS | 38 |
3 | SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 18*22 |
4 | NO. OF LABORATORIES INCLUDING COMPUTER LABS | 11 |
5 | SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 36*22 |
6 | INTERNET FACILITY (Y/N) | Y |
7 | NO. OF GIRLS TOILETS | 32 |
8 | NO. OF BOYS TOILETS | 13 |
9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/ri0RvIZkl74 |